
| Detail | Information |
|---|---|
| Birthdate | November 4, 1804 |
| Baptism | November 6, 1804 |
| Birthplace | Kallstadt, Bavaria (now Rhineland‑Palatinate) |
| Parents | Johann G. J. Bechtloff (b. 1770); Anna K. Böhringer (b. 1775) |
| Siblings | At least 8 |
Susanna Maria Bechtloff was born into a large agrarian family in post‑Napoleonic Bavaria and baptized two days after her birth, reflecting the strong religious traditions of her community.
| Detail | Information |
|---|---|
| Marriage Date | November 12, 1826 |
| Spouse | Johannes Trump (b. March 26, 1789; d. Nov 22, 1835) |
| Spouse’s Occupation | Vintner (wine‑grower) |
| Number of Children | 4 |
| Children (by birth year) | 1. Maria Katharina (1827) 2. Christian Johannes (1829–1877) 3. Anna Elisabeth (1831) 4. Friedrich (c. 1834–1876) |
Over nine years of marriage, Susanna bore four children, balancing domestic responsibilities with the demands of a working vineyard household until her husband’s death in 1835.
| Aspect | Description |
|---|---|
| Region | Kallstadt/Wachenheim an der Weinstraße |
| Economy | Wine production; local trade routes |
| Political Era | Post‑Napoleonic restructuring (1815–1871) |
| Community Role | Matriarch, church participant, agricultural laborer |
Living in a rural wine‑producing region, Susanna’s daily life centered on viticulture cycles, community gatherings, and religious observances during a period of German territorial realignments.
| Descendant | Notable Detail |
|---|---|
| Christian Johannes Trump | Continued family line in Kallstadt; later U.S. emigration |
| Family Lineage | Direct ancestor, five generations removed from Donald J. Trump |
| Genealogical Interest | Documented on FamilySearch, WikiTree, Find‑a‑Grave |
Susanna’s familial line established roots that reached the United States in the late 19th century, embedding her legacy in international genealogical studies.
| Individual | Occupation | Estimated Wealth |
|---|---|---|
| Susanna Maria Bechtloff | Homemaker/Vineyard laborer | Modest agrarian means |
| Johannes Trump | Vintner | Comparable to regional vintners |
Neither Susanna nor her husband accumulated notable wealth; their economic standing was typical of mid‑19th‑century German wine growers.
| Event | Date |
|---|---|
| Born | November 4, 1804 |
| Baptized | November 6, 1804 |
| Married | November 12, 1826 |
| Husband’s Death | November 22, 1835 |
| Susanna’s Death | May 14, 1861 |
| Burial | May 16, 1861 |
She was born on November 4, 1804, in Kallstadt, Bavaria (now Rhineland‑Palatinate).
She had four children between 1827 and 1834.
Her husband, Johannes Trump, was a vintner (wine‑grower) in Kallstadt.
She is Donald J. Trump’s five‑generations‑removed direct ancestor through her son Christian Johannes Trump.
She died on May 14, 1861, in Wachenheim an der Weinstraße.






