
Albert J. Pirro Jr. was born between 1947 and 1950, embarking on a rigorous academic path that laid the foundation for his legal career.
| Year | Degree | Institution |
|---|---|---|
| 1969 | B.A. in Psychology | St. Bonaventure University |
| 1971 | M.A. in Criminal Justice | SUNY Albany |
| 1974 | J.D. | Albany Law School |
With over 45 years of practice, Pirro has specialized in real estate, zoning, and government relations, representing high‑profile clients.
| Role | Organization | Years Active |
|---|---|---|
| Partner & Attorney | Abrams Fensterman LLP | 2007–Present |
| Registered Lobbyist | NY & Washington, D.C. | 1980s–1999; 2007– |
| Major Clients | Trump Org., Home Depot | — |
Pirro’s career was interrupted by legal challenges in the late 1990s, culminating in a presidential pardon.
| Date | Event | Outcome |
|---|---|---|
| Feb 1999 | Indictment for tax evasion | 23 counts |
| June 2000 | Conviction | 29‑month sentence (served 11 months) |
| Jan 2007 | Law license reinstated | Return to practice |
| Jan 2021 | Presidential pardon by Donald Trump | Full restoration |
Pirro’s long-standing private practice has generated substantial personal wealth.
| Estimate Year | Estimated Net Worth |
|---|---|
| 2025 | Low–Mid $1 Million(s) |
Pirro married fellow attorney Jeanine Ferris in 1975, with the marriage ending in 2013; they share two children, plus one from an earlier affair.
| Relationship | Event | Year |
|---|---|---|
| Marriage to Jeanine | Wedding | 1975 |
| Separation | Legal separation | 2007 |
| Divorce Finalized | Divorce decree | 2013 |
| Children with Jeanine | Alexander & Christi | Born 1970s–80s |
| Child from Affair | Daughter support begun | 1998 |
Since his pardon, Pirro has resumed high‑profile legal work and received renewed media attention in May 2025.
| Date | Development |
|---|---|
| 2021 | Pardoned by President Trump |
| 2007–2025 | Partner at Abrams Fensterman; major client representation |
| May 2025 | Media profiles summarizing career and family |
He was born circa 1947–1950, based on his educational timeline.
He was convicted in June 2000 for conspiracy, tax evasion, and filing false returns.
He served 11 months of a 29‑month sentence before early release.
As of 2025, his net worth is estimated in the low to mid‑seven‑figure range.






